Comparison between Birt and Jasper report (Birt Vs Japser Report):
After searching long on birt vs jasper report. I came to conclusion that both reporting tool has there own advantages and disadvantages.In my opinion both of them are powerful if their functionality is utilized properly and correctly.
I am listing some of the key differences between Birt and Jasper report.
Company | Birt | Jasper |
---|---|---|
Note *: These differences are based on my analysis on Birt and Jasper report | ||
Multiple data sources per report | Supports multiple data sources. | Jasper not allows you to create two sources inside one report. You need to create sub report to do so. |
Data Sources Type | less number of datasource as compare to Jasper.But supports facility to create own datasource. | More types of data sources than birt. |
Joining the datasources | More than two data sources can be joined and report can be created. | Does not support joining data sources. |
Report Designer Tool used. | Eclipse plugin | separate iReport designer,Netbean plugin |
Example Reports | Variety of example reports are available. | - |
Javascript support | BIrt support very nice mozilla rhino javascript support which is very help full when designing your reports.It give more control over every report element. | - |
Outputs Formats | PDF HTML,XLS,WORD DOC. | PDF, XML, HTML, CSV, XLS, RTF, TXT |
multi-column layout | Not Supported | Supported: This makes life easier when designing grids and tables. |
CSS in controlled forma | Supported | Not supported. |
Commercial license | No commercial license. | To get the full advance reporting capabilities, you must use JasperServer which requires a commercial license. Note*:This is for advanced reporting purpose. |
Documentation | Birt is little better in documentation. | It also has good documentation only thing need to explore more deep. |
Deploying reports on server | It’s very easy with birt. | It’s little bit complex. |
Documentation and Tutorials:
Birt : http://www.eclipse.org/birt/phoenix/project/
Jasper: https://www.jaspersoft.com/business-intelligence-tutorials
For more detailed differences visit below link:
http://www.innoventsolutions.com/birt-jasper-pentaho-comparison-matrix.html